Wise Business pips Sokin at the post due to the number of local accounts, and a few additional features. These include card use. This being said, Sokin offers a second product, in Sokin Pay. This is a payment gateway which makes Sokin the better option for ecommerce stores.
When considering cost, there’s not a huge amount of difference between them. Wise offers costs of 0% markup on currency conversion and fees starting at 0.33%. Sokin on the other hand offers no fees, but exchange rates starting at 0.3%.
🏆 Wise | Sokin | |
---|---|---|
Monthly Fee | No fees | No fees |
Exchange Rate | 0% (mid-market rate) | From 0.3% |
Transfer Fees | From 0.33% | No fees |
Multi-Currency Access | 10 local accounts (US registered companies), 19 (Europe registered companies) | 4 local, 75 IBAN accounts |
Platform Details
Wise Business has more local accounts (10) to offer than Sokin (4). This is important if you need local bank details in particular markets.
Sokin offers 75 IBAN accounts which will allow you to store and send in each of the supported currencies. This is a nice offering, and with UK, US and EUR covered with local accounts, makes Sokin's offering stronger.
As an aside, Airwallex offers the most local accounts on the market, with 12 in total to choose from.
Local accounts
Currency | Wise Business | Sokin |
---|---|---|
GBP | Account number / Sort Code | Account number, sort code |
EUR | SWIFT / BIC and IBAN | IBAN account |
USD | ACH and wire routing number / Account number | Account number |
AUD | BSB code | Not local (IBAN option) |
NZD | Account number | Not local (IBAN option) |
SGD | Account number | Not local (IBAN option) |
RON | SWIFT / BIC and IBAN | Not local (IBAN option) |
CAD | Institution number / Transit number / Account number | Account number, bank code |
HUF | Account number | Not local (IBAN option) |
TUR | Bank name / IBAN | Not local (IBAN option) |
Other Features
Outside of local accounts there’s plenty on offer which could be deciding factor when choosing Wise or Sokin.
For businesses making regular, batch payments, Sokin offers up to 5,000 payments per batch, to Wise’s 1,000. Sokin actually offers the most on the market for this feature.
Both offer a lot of the other benefits you find across most multi-currency accounts. Of the two, only Wise Business offers card access.
Neither option offers forward contracts. If you need access to currency risk tools we’d recommend a strategic currency partner instead.
Feature | Wise Business | Sokin |
---|---|---|
Batch payments | 1,000 per batch | 5,000 per batch |
Expense management and tracking | Yes, through tagging and card use | Tag transactions as needed |
Pay invoices | Send cross border payments (0% markup, 0.33% fee) | Send cross border payments (0.3% markup, 0% fee) |
Receive Payments | Into local and account wallet | Into local accounts and IBAN accounts |
Marketplace integration | Amazon, Upwork, Etsy + more | Ecommerce focuses |
API options | Automated payments, regular payments | Payment gateway, international payments, batch payments |
ATM Access | Yes, although expensive and not recommended | Not available |
Forward Contracts | Not available | Not available |
Payment gateway | Not available | Plugins, integration and API use |
Making and receiving cross border payments
Sending money
Both companies offer access to multi-currency accounts. With these, sending funds is simple, and pricing is competitive for both.
Sokin has the cheaper starting point of 0.3% overall, vs 0.33% with Wise. Both have price increases based on the currencies and countries involved.
If making a one-off transfer, we’d recommend searching for cross border transfer rates. It may be the case a specific company would benefit your needs.
Receiving money
Receiving money into a Sokin or Wise Business account is easy and cost effective. Receiving into an IBAN or a local account through either means you won’t pay a conversion charge.
This also means you can store and use the funds at later date to make a cross border payment. With Wise, you use it for card spending.
For unsupported currencies you’ll need to pay the respective costs starting at 0.33% (Wise Business) and 0.3% (Sokin).
It is also possible to integrate with accounting software, like Xero, to receive and send payments. So payment from customers, or to suppliers, can be synchronized with the correct currency.
Card use
Card use is only available with Wise Business. Costs are the same as sending money, and if you use the card and a balance in the corresponding currency, you won’t pay a fee.
ATM fees, like with any account, are high. Avoid withdrawing cash where possible.
Also, if no cash is used all transactions can generally be synced by card and into the appropriate account software.
Cards | Wise Business | Sokin |
---|---|---|
Offered | Yes | Not offered |
Annual fee | $0 | Not offered |
Initial card fee | $7 (physical, virtual cards are $0) | Not offered |
Additional card fee | $7 (physical, virtual cards are $0) | Not offered |
Replacement card fee | $4 (physical, virtual cards are $0) | Not offered |
Spending (no conversion) | No cost | Not offered |
Spending (with conversion) | 0.33% | Not offered |
Spending limits (daily) | $50 million | Not offered |
ATM fees | 2% + $1.50 - over $100 per day | Not offered |
Expense management | Yes, sync different cards to specific people | Not offered using cards, submit receipts and pay as usual |
Restrictions | Cards not issued in the US at the moment | Not offered |
Customer Service
Both accounts offer similar levels of service. The main difference is, Wise Business has an online chat which Sokin does not offer.
While account management doesn’t come as standard, it is possible to work with people within each business depending on the needs at the time.
For example, development or API support is available.
For the most part, we found going through email the fastest way to get a response.
Feature | Wise Business | Sokin |
---|---|---|
Dedicated account manager | No | No |
Help center | Yes (24/7) | Yes (24/7) |
Live chat | Yes | No |
Yes | Yes | |
Phone support | No | No |
Regulations
For regulation, there’s a lot on offer from both. Jurisdictions covered include the US and UK. Although while Sokin offers accounts in the Eurozone, these aren’t fully regulated at the time of writing.
Country/Region | Regulators | Wise Business | Sokin |
---|---|---|---|
Australia | ASIC, APRA, AUSTRAC | Yes | Yes |
Brazil | Central Bank of Brazil | Yes | Yes |
Canada | FINTRAC, Revenu Québec | Yes | Yes |
China | People's Bank of China | No | No |
European Economic Area (EEA) | National Bank of Belgium, Estonian Financial Supervision Authority | Yes | No |
Hong Kong | Customs and Excise Department (CCE), Hong Kong Monetary Authority | Yes | No |
India | Reserve Bank of India (RBI) | Yes | Yes |
Indonesia | Bank Indonesia, Financial Services Authority (OJK) | Yes | No |
Japan | Kanto Local Financial Bureau | Yes | No |
Malaysia | Central Bank of Malaysia (Bank Negara) | Yes | No |
New Zealand | Financial Markets Authority | Yes | No |
Singapore | Monetary Authority of Singapore (MAS) | Yes | Pending approval |
Switzerland | FINMA | Yes | No |
United Kingdom | Financial Conduct Authority (FCA) | Yes | Yes |
United States | Financial Crimes Enforcement Network (FinCEN), various states | Yes | Yes |
Choosing a Winner
Our winner is Wise Business because:
Wise Business offers more local currency accounts
Wise Business offers spending options and a stronger all-round product at this stage
Sokin is definitely a product to watch, and we expect it to keep developing in over the next year or so