Caxton is a business payment solution that covers a range of products to help international businesses manage international finance at scale.
Overview
Monthly Fee | Exchange rate | Transfer fees | Multi-currency account |
---|---|---|---|
Agreed on sign-up (and additional minimum load of £50) | 2.49% | $0 / £0 (FX fees apply) | Available, including 28+ currencies |
- FX Risk management strategy is built for each client individually
- Global reach with over 28 currencies across 195 territories (higher than the average of 112 countries).
- Strong payments management with mass payments, scheduled payments, and payroll processing
- No virtual cards means expense management is more challenging compared to the likes of Airwallex
Features | Insight |
---|---|
Forward contracts | Lock in a good exchange rate for future trades. |
Spot contracts | Exchange currencies at the time you need them. |
Market orders | Buy currencies only at the price you want them. |
Account manager | With a dedicated account manager, Caxton will build your risk management strategy for you to suit your needs. |
Features | Across accounts |
---|---|
Scheduled payments | Available |
Bulk & mass payments | Available |
Payroll processing | Available |
Performance reporting | Available |
App | Available |
Single sign-on (SSO) | Available |
API Integrations (into accounting software, e.g. Xero) | Available |
Phone Support | Available |
Pay for petrol | Available |
Caxton fees and general cost
Caxton is within range of some of the self-serve platforms for payments, although not all. However, we believe this slightly higher cost is offset by having access to the currency risk solutions within other parts of the product.
Features | Sterling Card Fees | Multi-Currency Card Fees |
---|---|---|
Currency conversion fees | 2.49% | 2.49% |
Platform fee (including expense management cards) | Agreed on sign-up | Agreed on sign-up |
Adding money to the card | £0 | £0 for GBP and currencies purchased via Caxton |
Local and domestic payments | Free for GBP transfers | £1.50 for any transfers |
International payment fees | Currency conversion applies | £0 |
Local / Domestic ATM withdrawals | £0 | £1.50 |
International ATM withdrawals | £0 | £1.50 |
Card renewal | Agreed on sign-up | Agreed on sign-up |
Card replacements | Agreed on sign-up | Agreed on sign-up |
Caxton card limits
Caxton does not offer virtual cards and card limits are the same on both Sterling and Multi-currency cards:
Service | Limit |
---|---|
Min. load per wallet | £10 |
Max. load amount per wallet (per transaction) | £15,000 |
Max. load amount per wallet per day | £15,000 |
Max. number of loads per wallet per day | 15 |
Max. load amount per wallet per year | £150,000 |
Max. ATM withdrawals per card per 24 hrs | 2 |
Max. ATM withdrawal value in 24 hrs | £500 |
Max. Contactless payments before chip and pin request | 30 |
Products offered by Caxton
Signing up for Caxton
Start the Applciation
Visit Caxton's business registration page and fill out the form to request a unique registration link, which will be sent to your email.
Complete Registration
Click the link in your email to complete the registration form, providing the necessary business details.
Verify Your Details
A verification email will be sent. Follow the instructions to verify your account.
Finalize Setup
Submit any required documents via email, and the Caxton team will finalize your account setup within 1 business day.